Vitesse maximale (km/h) | 211 |
---|---|
Accélération (0-100km/h - sec.) | 8,4 |
Consommation NEDC équivalent (NEDC2) en cycle mixte - l/100 km | TBC |
---|---|
Émissions CO₂ NEDC équivalent (NEDC2) en cycle mixte - (g/km) | TBC |
Combined NEDC Equivalent (NEDC2) - EV Range kmm | TBC |
Combined WLTP EV Range km | TBC |
TCapacité du réservoir en litres (environ) | 65⬧ |
Cylindrée (cm3) | 1997 |
---|---|
Puissance maximale (EEC-PS) | 199 / 146 / 3.750 |
Couple maximal (EEC-Nm) | 430 / 1.750-2.500 |
Transmission | 9 - speed automatic |
Poids à vide (DIN) (kg) | 1.845▲ |
---|---|
Poids total en charge du véhicule (PTAC) (kg) | 2.470 |
Remorque non freinée (kg) | 750 |
---|---|
Poids maximal autorisé pour le remorquage (kg) | 2.000 |
Poids maximum au point d'attelage (à la flèche) (kg) | 100 |
Poids total en charge maximum autorisé de la combinaison véhicule et remorque (PTRA) (kg) | 4.470 |
Charge sur le toit maximale (barres transversales/galerie de toit comprises) (kg) | 75 |
---|
Hauteur (mm) | 1.648 |
---|---|
Longueur (mm) | 4.395 |
Largeur rétroviseurs rabattus (mm) | 1.984 |
Largeur rétroviseurs déployés (mm) | 2.088 |
Voie avant (mm) | 1.625 |
Voie arrière (mm) | 1.624 |
Empattement (mm) | 2.681 |
Hauteur maximale sous pavillon l'avant avec toit standard (mm) | 976 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hauteur maximale sous pavillon l'avant avec toit standard (mm) | 974 | ||||||||||||||||||||||||||||||||||||
Espace maximal à l'avant pour les jambes (mm) | 1030 |
---|
Hauteur (mm) | 705 |
---|---|
Largeur (mm) | 1.311 |
Largeur entre les passages de roues (mm) | 1.057 |
Longueur derrière la première rangée (mm) | 1.568 |
Volume maximal de l'espace de chargement derrière la première rangée - Sec (en litres) | 1.170✧ |
Volume maximal de l'espace de chargement derrière la première rangée - Liquide (en litres) | 1.386✦ |
Longueur derrière la deuxième rangée (mm) | 806 |
Volume maximal de l'espace de chargement derrière la deuxième rangée - Sec (en litres) | 494✧ |
Volume maximal de l'espace de chargement derrière la deuxième rangée - Liquide (en litres) | 601✦ |
De trottoir à trottoir (m) | 11,63 |
---|---|
De mur à mur (m) | 12 |
Tours de volant de butée à butée (nombre de tours) | 2,31 |
Accélération (0-100km/h - sec.)) | |
---|---|
Puissance maximale (EEC-PS) | 12 |
Vitesse maximale (km/h) | 705 |
---|---|
Accélération (0-100km/h - sec.) | 1.311 |
LConsommation NEDC équivalent (NEDC2) en cycle mixte - l/100 km | 1.057 |
Émissions CO₂ NEDC équivalent (NEDC2) en cycle mixte - (g/km) | 1.568 |
Vehicles shown are from the Jaguar Global range. Specifications, options and availability will vary between markets and should be verified with your local Jaguar Retailer. The figures provided are official EU Test Figures. For comparison purposes only. Real world figures may differ.
†The figures provided are NEDC2 calculated from official manufacturer’s WLTP tests in accordance with EU legislation. For comparison purposes only. Real world figures may differ. CO2 and fuel economy figures may vary according to wheel fitment and optional extras fitted. NEDC2 are figures calculated using a Government formula from WLTP figures equivalent to what they would have been under the old NEDC test. The correct tax treatment can then be applied.
††View WLTP figures
WLTP is the new official EU test used to calculate standardised fuel consumption and CO2 figures for passenger cars. It measures fuel, energy consumption, range and emissions. This is designed to provide figures closer to real-world driving behaviour. It tests vehicles with optional equipment and with a more demanding test procedure and driving profile. Figures are shown as a range under WLTP testing measures. The most economical figures refer to the most efficient/lightest set of options. The least economical figures refer to the least efficient/heaviest set of options. WLTP legislation dictates that where there is <5g CO2 variance between the lowest and highest figures, only the highest is declared.
‡When combined with electric motor.
⬧With Large tank. 54 litres with Eco tank.
△Includes a 75kg driver, full fluids and 90% fuel.
▲Includes full fluids and 90% fuel.
✧Dry: Volume as measured with VDA-compliant solid blocks (200mm x 50mm x 100mm).
✦Wet: Volume as measured by simulating the loadspace filled with liquid.
Weights reflect vehicles to standard specifications. Optional extras increase weight.